SAVERO SUV

GT Radial SAVERO SUV is designed for on-road driving that suit modern SUV and urban crossover vehicles

Specification

15-20
50-70mm
205-285
S-V
380 A A

Features

  • 4 wide longitudinal grooves
  • Geometrically optimized sipes
  • Stiff circumferential ribs
  • Stiff shoulder blocks

Benefits

  • Provide superior wet performance by rapid drainage & reduce aquaplanning
  • Small tread blocks combination with lateral sipes to achieve low road rolling noise, and further improved wet grip performance
  • Provide optimal braking, good directional and driving stability
  • Provide cornering stabilty,excellent traction and braking and steering precision as well

GT RADIAL – SAVERO SUV offers 37 different tyre sizes

Tire Size LI SI ETRTO Standard RIM Section Width (mm) Overall Diameter (mm) Tread Depth (mm) Max Load(kg)
205/70 R15 96 H 6 5,0 ~ 7,0 205 669 7.9 710
215/70 R15 98 T 6.5 5.5 ~ 7 215 683 8 750
255/70 R15 108 H 7.5 6.5 ~ 8.5 225 739 8.4 1000
265/70 R15 112 H 8 7,0 ~ 9,0 265 753 8.5 1120
215/70 R16 100 H 6.5 5,5 ~ 7,0 215 708 8 800
225/70 R16 103 H 6.5 6,0 ~ 7,5 225 722 8.1 875
235/70 R16 106 H 7 6,0 ~ 8,0 235 736 8.2 950
245/70 R16 XL 111 H 7.0 6.5 ~ 8 245 750 8.3 1090
265/70 R16 112 H 8 7,0 ~ 9,0 265 778 8.5 1120
275/70 R16 114 H 8 7,0 ~ 9,0 275 792 8.6 1180
215/65 R16 98 H 6.5 6,0 ~ 7,5 215 686 8 750
255/65 R16 109 H 7.5 7 ~ 9 255 738 8.4 1030
215/60 R16 95 H 6.5 6,0 ~ 7,5 215 664 8 690
235/60 R16 100 H 7 6,5 ~ 8,5 235 688 8.2 800
225/65 R17 102 H 6.5 6,0 ~ 8,0 225 724 8.1 850
235/65 R17 XL 108 V 7 6,5 ~ 8,5 235 738 8.2 1000
245/65 R17 XL 111 H 7 7,0 ~ 8,5 245 750 8.3 1090
265/65 R17 112 H 8.0 7,5 ~ 9,5 265 776 8.5 1120
215/60 R17 96 H 6.5 6,0 ~ 7,5 215 690 8 710
225/60 R17 99 H 6.5 6,0 ~ 8,0 225 702 8.1 775
235/60 R17 102 H 7 6.5 ~ 8.5 235 714 8.2 850
255/60 R17 106 V 7.5 7,0 ~ 9,0 255 738 8.4 950
215/55 R17 94 V 7 6,0 ~ 7,5 215 668 8 670
235/55 R17 99 V 7.5 6,5 ~ 8,5 235 690 8.2 775
225/65 R18 103 H 6.5 6,0 ~ 8,0 225 749 8.1 875
235/65 R18 106 H 7 6,5 ~ 8,5 235 763 8.2 950
225/60 R18 100 H 6.5 6,0 ~ 8,0 225 727 8.1 800
235/60 R18 XL 107 V 7 6,5 ~ 8,5 235 739 8.2 975
265/60 R18 110 H 8 7,5 ~ 9,5 265 775 8.5 1060
285/60 R18 116 V 8.5 8,0 ~ 10,0 285 799 8.7 1250
215/55 R18 XL 99 V 7 6,0 ~ 7,5 215 693 8 775
225/55 R18 98 V 7 6.0 ~ 8.0 225 705 8.1 750
235/55 R18 100 V 7.5 6,5 ~ 8,5 235 715 8.2 800
225/55 R19 99 V 7 6.0 ~ 8.0 225 731 8.1 775
245/50 R20 102 V 7.5 7,0 ~ 8,5 245 754 8.3 850
265/50 R20 107 V 8.5 7,5 ~ 9,5 265 774 8.5 975
285/50 R20 112 V 9 8,0 ~ 10,0 285 794 8.7 1120
Asia Tire Sdn Bhd